DS6580B Handheld Scanner
DS6580B-2D is a handheld 2D wireless barcode scanner that uses advanced CMOS image recognition technology, an intelligent image recognition system, and a 300000 pixel global exposure camera. It has excellent recognition performance and can easily read barcodes on different media such as paper, products, and screens. This product adopts enhanced wireless 2.4G transmission technology, with an effective distance of over 60 meters in outdoor open environments, and can support both wired and wireless transmission methods simultaneously. It can be mainly applied to mobile payment, barcode scanning of goods, inventory counting, etc.
Features
APPLICATION SCENARIO
specifications
|
MECHANICAL/ELECTRICAL PARAMETERS
|
|||
| Product | 133g(Scanner), 211g(Base) | ||
| Appearance | L135.5mm * W94.5mm * H167.8mm | ||
| Wire Length | 1 meter | ||
| Interface Type | Type C | ||
| Power Input | DC 5V 1A | ||
| Current | 210mA(Average Work) | ||
|
WIRELESS PARAMETERS
|
|||
| Wireless Communication Mode | Instant mode, storage mode | ||
| Method of Communication | USB(USB-KBW、USB-COM)、2.4G、Bluetooth (HID, HOG, SPP, BLE) | ||
| Wireless Standard | 2.4GHZ(ISM frequency band), Bluetooth 5.0 | ||
| Transmit Distance | ≥60meters 2.4G; 30meters Bluetooth(Open distance) | ||
| Storage Capacity | 350KB(over 20,000 Product code) | ||
| Battery Capacity | 2500mAh | ||
| Charging Time | About 5 hours(5V@1000mA) | ||
| Continuous Scan Time | ≥12hours | ||
| Standby Time | ≥4 weeks | ||
| Support System | Windows, Mac OS, IOS, Linux, Unix, Android | ||
|
PERFORMANCE
|
|||
| Communication Mode | USB(USB-KBW、USB-COM)、2.4G、Wireless Serial Port、Bluetooth | ||
| Sensor | CMOS global shutter | ||
| Pixel | 300,000, 640*480 | ||
| Reading Precision | ≥3mil/0.076mm(PCS90%,CODE 39) | ||
| Depth of Field | 30mm-480mm(Different barcode ranges) | ||
| Decoding Speed | 65CM/S | ||
| Scanning Mode | Trigger, Induction, Continuous | ||
| Prompt Mode | LED、Buzzer、Vibrator | ||
| Perspective | 41° * 31° | ||
| Reading Angle | Roll: ±360°, Pitch:±60°, Skew: ±55° | ||
| Print Contrast | ≥15% (Test Conditions: CODE39,10mil/0.25mm,PCS90%) | ||
| Ambient Illumination | Dark Environment, Indoor Natural Light | ||
| Code System |
1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, GS1-128, Code 39, Standard Code 32, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5(Straight 2 of 5), Standard 2 of 5(IATA 2 of 5), Codabar(NW-7), MSI, GS1 Databar(Omnidirectional, Limited, Expanded), China Post, Tepepen, Febraban, GS1 Composite etc. 2D: QR Code, Micro QR Code, Data Matrix, PDF417, Micro PDF 417, MaxiCode, Aztec, HanXin Code, etc. |
||
CONTACT US
Give us your email and you will be daily updated with the latest events, in detail.
ABOUT US
CONTACT US
- +86-0755-23405193
-
info@mekingpos.com
sales@mekingpos.com - 13F, Kenuo Building, No.7, Tongguan Road, Guangming District, Shenzhen China