KP-803 Printer
The KP-803 80mm receipt printer delivers fast printing at up to 260mm/s for efficient POS operations.Built with an auto cutter rated for 2 million cuts,supporting large-font and QR code printing for clear receipts.Optional voice prompts and audio-visual alarms improve usability in busy environments.Equipped with USB, Ethernet, Serial, Bluetooth and WiFi forbroad POs compatibility.Supports both 58mm and 80mm paper widths for flexible deployment.
<
>
features
Forward paper
output
output
83mm big paper
bin
bin
150KM printer
head life
head life
2 million times
cutter
cutter
260mm/s high
speed print
speed print
specifications
|
SPECIFICATION
|
KP-803 Printer | |||
| Model | KP-803 Printer | |||
| Printing | Print Method | Direct Thermal | ||
| Print Speed | 200mm/s | |||
| Resolution | 203dpi | |||
| Printing Width | 72mm | |||
| Paper separator(option) | 58mm/80mm | |||
| Interface | USB+LAN | |||
| Kitchen function | Power,Paper,Error | Support | ||
| LED light with beeper | Without | |||
| Hanging device | Equipped | |||
| Memory | Input buffer | 128kbytes | ||
| NV Flash | 256kbytes | |||
| Fonts | Font A | 12x24 | ||
| Font B | 9x7 | |||
| Chinese | GB18030,BIG524x24dots | |||
| Japanese/korea | Optional | |||
| User-defined | Support | |||
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D | QR code | |||
| Detection | Sensors | Paper out,paper near end,cover open,cutter jam,paper jam and black mark detection(Optional) | ||
| Power Supply | Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | |||
| Paper | Paper Type | Thermal Receipt Paper | ||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
| Paper Thickness | 0.06-0.08mm | |||
| Roll Dia | Max.Ø83mm | |||
| Paper Load | Easy paper loading | |||
| Paper Cut | Auto-cutter | |||
| Physical Characteristics | Working Condition | 0℃-45℃,10%-80%RH | ||
| Storage Condition | -10℃-60℃,10%-90%RH | |||
| Dimensions | 165(D)x128(W)x115(H)mm | |||
| Net weight | 0.85kg | Gross weight | 1.6kg | |
| Reliability | Printing head | 100KM | ||
| cutter | 1million | |||
| Accessories | data cable,power adaptor,power code,paper roller,manual,paper, separator(option) | |||
| Packing | Individual box | Dimension 24.6x16.5x15cm(L×W×H) | 1 unit/carton | |
| Master carton | Dimension 52x37x50.5cm(L×W×H) | 12 units/carton | ||
| OS | Emulation | ESC/POS | ||
| Driver | WindowsXP/Vista/Win7/Win8/Win10/Win2000/Win | |||
| SDK | CE/OPOS/JPOS | |||
download
Data Sheet
User Guide
Drivers
ABOUT US
CONTACT US
- +86-0755-23405193
-
info@mekingpos.com
sales@mekingpos.com - 13F, Kenuo Building, No.7, Tongguan Road, Guangming District, Shenzhen China
© 2025 Meking Electronics Co., Ltd. All rights reserved.