KP-802 Printer
The KP-802 Printer is a direct thermal receipt printer designed with a blazing print speed of 260mm/s and 203 dpi resolution, it ensures crisp and reliable output for both text and graphics. Compatible with 58mm and 80mm paper widths and a maximum print width of 80mm, it adapts tovarious receipt formats. Its compact footprint,30% smaller than traditional models,fits easily into limited counter space,while the 2MB input bufferand 256KB NV Flash enable smooth,efficient data processing. Multiple connectivity options ensure seamless integration with modern POS systems.
<
>
features
Forward paper
output
output
82mm big paper
bin
bin
150KM printer
head life
head life
2 million times
cutter
cutter
260mm/s high
speed print
speed print
specifications
|
SPECIFICATION
|
KP-802 Printer | |||
| Model | KP-802 Printer | |||
| Printing | Print Method | Direct Thermal | ||
| Print Speed | 260mm/s | |||
| Resolution | 203dpi | |||
| Printing Width | 72mm(default) 80mm(Max) | |||
| Discharge direction | "Top paper"and "front paper"can be adjusted in both directions | |||
| Paper separator(option) | 58mm (57.5±0.5mm) 80mm(79.5±0.5mm) | |||
| Interface | USB+LAN/USB+LAN+WIFI/BT(optional) | |||
| Page Mode | Support | |||
| Memory | Input buffer | 2M | ||
| NV Flash | 256kbytes | |||
| Fonts | Font A | 12×24 | ||
| Font B | 9×17 | |||
| Chinese | GB18030,BIG524×24dots | |||
| Character Size(mm) | Font A:15×3.0mm;Font B:11×2.1mm;Simple/Traditional:3.0×3.0mm | |||
| Japanese/korea | Japanese JIS, Korean KSC5601(Optional) | |||
| User-defined | Support | |||
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D | PDF417,QR code | |||
| Detection | Sensors | Lack of paper detection,open cover detection,overtemperature detection | ||
| Power Supply | Input | AC 100V-240V 50/60Hz | ||
| Output | DC 24V/2.5A | |||
| Paper | Paper Type | Thermal Receipt Paper | ||
| Paper Width | 58mm(57.5±0.5mm) 80mm(79.5±0.5mm) | |||
| Paper Thickness | 0.04-0.08mm | |||
| Roll Dia | Max.Ø82 mm | |||
| Paper Load | Easy paper loading | |||
| Paper Cut | Auto-cutter(half cut) | |||
| Physical Characteristics | Working Condition | 5℃-45℃,10%-90%RH | ||
| Storage Condition | -20℃-60℃,10%-90%RH | |||
| Dimensions | 128(D)×129(W)×132.6(H)mm | |||
| colour | All Black,white gold,Black gold (default) | |||
| Net weight | 1kg | Gross weight | 1.7kg | |
| Reliability | Printing head | 150KM | ||
| cutter | 2million | |||
| Accessories | USB data cable,Power adaptor,Power cord,Paper roll,CD,Manual,Paper separator. Serial cable (optional) | |||
| Packing | Individual box | Dimension 23×15.5×14.4cm(L×W×H) | 1 unit/carton | |
| Master carton | Dimension 48×31×49cm(L×W×H) | 12 units/carton | ||
| OS | Emulation | ESC/POS | ||
| Driver | Windows XP Nista/Win7/Win8 Min10/Win11/Win | |||
| SDK | 2000/WINCE/OPOS/JPOS | |||
| Safety standard | CCC/ROHS/CE | |||
download
Data Sheet
User Guide
Drivers
CONTACT US
Give us your email and you will be daily updated with the latest events, in detail.
Thank you! You've successfully subscribed to our updates.
ABOUT US
CONTACT US
- +86-0755-23405193
-
info@mekingpos.com
sales@mekingpos.com - 13F, Kenuo Building, No.7, Tongguan Road, Guangming District, Shenzhen China
© 2025 Meking Electronics Co., Ltd. All rights reserved.